Size Chart(Unit: Inch)
Size | Bust | Shoulder | Length |
---|---|---|---|
S | 32.28 | 14.57 | 16.54 |
M | 33.86 | 14.96 | 16.93 |
L | 35.43 | 15.55 | 17.32 |
XL | 37.01 | 16.14 | 17.72 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Length |
---|---|---|---|
S | 82 | 37 | 42 |
M | 86 | 38 | 43 |
L | 90 | 39.5 | 44 |
XL | 94 | 41 | 45 |
Material: Chiffon
Pattern: Solid Color Geometric Pattern
Style2: Zipper
Pattern Type: Collage/Stitching
Style: Conventional
Neckline: Half-High Collar
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless
Fashion Element: Lace
Color: White, Black
Size: S,M,L,XL
Style Type: Private Clothing Socialite
Wearing Style: Cardigan
Style: Sexy Style